Gold Coast City Council
Wages
Choose Wage Level:Note: Click on the Council names to show or hide the data.
Hover over points on the graph for values and statistics.
Data Notes and Methodology
| Fin. Year | Agreement Certified | Wage Increase | Effective | CPI Period | Actual CPI | Actual Increase |
|---|---|---|---|---|---|---|
| 2019-20 | Yes - 16/10/2019 | 2.20% | 16/10/2019 | 2.20% | ||
| 2020-21 | Yes - 16/10/2019 | 2.30% | 16/10/2020 | 2.30% | ||
| 2021-22 | Yes - 16/10/2019 | 2.35% or CPI | 16/10/2021 | June 2021 | 4.90% | 4.90% |
| 2022-23 | Yes - 17/10/2022 | 4.00% | 17/10/2022 | 4.00% | ||
| 2023-24 | Yes - 23/07/2024 | 5.00% | 05/09/2023 | 5.00% | ||
| 2024-25 | Yes - 23/07/2024 | 4.50% | 16/10/2024 | 4.50% | ||
| 2025-26 | Yes - 23/07/2024 | 4.00% or CPI [6.50% Cap] | 16/10/2025 | June 2025 | 2.50% | 4.00% |
- The Certified Agreements for Gold Coast can be found on the website of the QIRC: Local Government Agreements
- 2021-22: The actual CPI for June 2021 was 4.90% which was greater than the 2.35% specified in the agreement.
- 2022-23: The certified agreement was extended for one year with a wage increase of 4.00% through a Memorandum of Understanding.
- 2021-22: The actual CPI for June 2025 was 2.50% which was less than the 4.00% [6.50% Cap] specified in the agreement.
Consumer Price Index
For an explanation of CPI see our Resources page.
Wage Price Index
For an explanation of WPI see our Resources page.