Gympie Regional Council
Wages
Choose Wage Level:Note: Click on the Council names to show or hide the data.
Hover over points on the graph for values and statistics.
Data Notes and Methodology
| Fin. Year | Agreement Certified | Wage Increase | Effective | CPI Period | Actual CPI | Actual Increase |
|---|---|---|---|---|---|---|
| 2019-20 | Yes - 25/03/2019 | 2.75% or $35/week or CPI | 01/12/2019 | March 2019 | 1.50% | 2.75% or $35/week |
| 2020-21 | Yes - 25/03/2019 | 2.75% or $35/week or CPI | 01/12/2020 | March 2020 | 1.80% | 2.75% or $35/week |
| 2021-22 | Yes - 04/04/2023 | 3.00% or $40/week | 19/12/2021 | 3.00% or $40/week | ||
| 2022-23 | Yes - 04/04/2023 | 2.50% or $35/week | 01/05/2022 | 2.50% or $35/week | ||
| 2023-24 | Yes - 04/04/2023 | 4.00% or $50/week | 01/05/2023 | 4.00% or $50/week | ||
| 2024-25 | Yes - 04/04/2023 | 3.50% or $45/week or CPI [4.00% Cap] | 01/05/2024 | March 2024 | 3.40% | 3.50% or $45/week |
| 2025-26 | Yes - 05/12/2025 | 3.50% or $55/week | 01/05/2025 | 3.50% or $55/week | ||
| 2026-27 | Yes - 05/12/2025 | 4.25% or $65/week | 01/05/2026 | 4.25% or $65/week | ||
| 2027-28 | Yes - 05/12/2025 | 4.25% or $65/week | 01/05/2027 | 4.25% or $65/week |
- The Certified Agreements for Gympie can be found on the website of the QIRC: Local Government Agreements
- 2019-20: The actual CPI for March 2019 was 1.50% which was less than the 2.75% specified in the agreement.
- 2020-21: The actual CPI for March 2020 was 1.80% which was less than the 2.75% specified in the agreement.
- 2024-25: The actual CPI for March 2024 was 3.40% which was less than the 3.50% specified in the agreement.
Consumer Price Index
For an explanation of CPI see our Resources page.
Wage Price Index
For an explanation of WPI see our Resources page.