Ipswich City Council
Wages
Choose Wage Level:Note: Click on the Council names to show or hide the data.
Hover over points on the graph for values and statistics.
Data Notes and Methodology
| Fin. Year | Agreement Certified | Wage Increase | Effective | CPI Period | Actual CPI | Actual Increase |
|---|---|---|---|---|---|---|
| 2019-20 | Yes - 18/01/2019 | 2.50% or CPI | 01/10/2019 | June 2019 | 1.70% | 2.50% |
| 2020-21 | Yes - 18/01/2019 | 2.50% or CPI | 01/10/2020 | June 2020 | -1.00% | 2.50% |
| 2021-22 | Yes - 05/10/2022 | 2.50% | 01/12/2021 | 2.50% | ||
| 2022-23 | Yes - 05/10/2022 | 3.50% | 01/10/2022 | 3.50% | ||
| 2023-24 | Yes - 05/10/2022 | 3.50% | 01/10/2023 | 3.50% | ||
| 2024-25 | Yes - 23/05/2025 | 5.00% | 01/10/2024 | 5.00% | ||
| 2025-26 | Yes - 23/05/2025 | 5.00% | 01/07/2025 | 5.00% | ||
| 2026-27 | Yes - 23/05/2025 | 3.75% | 01/07/2026 | 3.75% |
- The Certified Agreements for Ipswich can be found on the website of the QIRC: Local Government Agreements
- 2019-20: The actual CPI for June 2019 was 1.70% which was less than the 2.50% specified in the agreement.
- 2020-21: The actual CPI for June 2020 was -1.00% which was less than the 2.50% specified in the agreement.
Consumer Price Index
For an explanation of CPI see our Resources page.
Wage Price Index
For an explanation of WPI see our Resources page.