Moreton Bay City Council
Wages
Choose Wage Level:Note: Click on the Council names to show or hide the data.
Hover over points on the graph for values and statistics.
Data Notes and Methodology
| Fin. Year | Agreement Certified | Wage Increase | Effective | CPI Period | Actual CPI | Actual Increase |
|---|---|---|---|---|---|---|
| 2019-20 | Yes - 28/10/2019 | 2.25% or CPI | 01/07/2019 | March 2019 | 1.50% | 2.25% |
| 2020-21 | Yes - 28/10/2019 | 2.25% or CPI | 01/07/2020 | March 2020 | 1.80% | 2.25% |
| 2021-22 | Yes - 28/10/2019 | 2.25% or CPI | 01/07/2021 | March 2021 | 1.70% | 2.25% |
| 2022-23 | Yes - 20/07/2023 | 4.00% | 01/07/2022 | 4.00% | ||
| 2023-24 | Yes - 20/07/2023 | 4.00% | 01/07/2023 | 4.00% | ||
| 2024-25 | Yes - 20/07/2023 | 3.50% or CPI [4.00% Cap] | 01/07/2024 | March 2024 | 3.40% | 3.50% |
| 2025-26 | Yes - 22/09/2025 | 5.00% | 01/07/2025 | 5.00% | ||
| 2026-27 | Yes - 22/09/2025 | 4.00% or CPI [4.50% Cap] | 01/07/2026 | March 2026 | ? | 4.00% |
| 2027-28 | Yes - 22/09/2025 | 4.00% or CPI [4.50% Cap] | 01/07/2027 | March 2027 | ? | 4.00% |
- The Certified Agreements for Gold Coast can be found on the website of the QIRC: Local Government Agreements
- 2019-20: The actual CPI for March 2019 was 1.50% which was less than the 2.25% specified in the agreement.
- 2020-21: The actual CPI for March 2020 was 1.70% which was less than the 2.25% specified in the agreement.
- 2021-22: The actual CPI for March 2021 was 1.70% which was less than the 2.25% specified in the agreement.
- 2034-25: The actual CPI for March 2024 was 3.40% which was less than the 3.50% specified in the agreement.
- 2026-27: The future CPI for March 2026 is unknown so 4.00% has been used.
- 2027-28: The future CPI for March 2027 is unknown so 4.00% has been used.
Consumer Price Index
For an explanation of CPI see our Resources page.
Wage Price Index
For an explanation of WPI see our Resources page.