Noosa Shire Council
Wages
Choose Wage Level:Note: Click on the Council names to show or hide the data.
Hover over points on the graph for values and statistics.
Data Notes and Methodology
| Fin. Year | Agreement Certified | Wage Increase | Effective | CPI Period | Actual CPI | Actual Increase |
|---|---|---|---|---|---|---|
| 2019-20 | Yes - 07/08/2018 | 2.50% or CPI | 26/02/2019 | December 2018 | 1.50% | 2.50% |
| 2020-21 | Yes - 07/08/2018 | 2.50% or CPI | 26/02/2020 | December 2019 | 2.00% | 2.50% |
| 2021-22 | Yes - 13/08/2021 | 1.60% or $23/week | 22/02/2021 | 1.60% or $23/week | ||
| 2022-23 | Yes - 13/08/2021 | 1.75% or $25/week | 22/02/2022 | 1.75% or $25/week | ||
| 2023-24 | Yes - 13/08/2021 | 2.25% or $27/week or CPI | 22/02/2023 | December 2022 | 7.70% | 7.70% |
| 2024-25 | Yes - 13/08/2021 | 2.50% or $27/week or CPI | 22/02/2024 | December 2023 | 4.20% | 4.20% |
| 2025-26 | Yes - 24/10/2025 | 6.50% or CPI | 22/02/2025 | December 2024 | 1.80% | 6.50% |
| 2026-27 | Yes - 24/10/2025 | 4.00% or CPI | 22/02/2026 | December 2025 | 5.20% | 5.20% |
| 2027-28 | Yes - 24/10/2025 | 4.00% or CPI | 22/02/2027 | December 2026 | ? | 4.00% |
- The Certified Agreements for Noosa can be found on the website of the QIRC: Local Government Agreements
- 2019-20: The actual CPI for December 2018 was 1.50% which was less than the 2.50% specified in the agreement.
- 2020-21: The actual CPI for December 2019 was 2.00% which was less than the 2.50% specified in the agreement.
- 2023-24: The actual CPI for December 2022 was 7.70% which was greater than the 2.25% or $27/week specified in the agreement.
- 2024-25: The actual CPI for December 2023 was 4.20% which was greater than the 2.50% or $27/week specified in the agreement.
- 2025-26: The actual CPI for December 2024 was 1.80% which was less than the 6.50% specified in the agreement.
- 2026-27: The future CPI for December 2025 was 5.20% which was greater than the 4.00% specified in the agreement.
- 2027-28: The future CPI for December 2026 is unknown so 4.00% has been used.
Consumer Price Index
For an explanation of CPI see our Resources page.
Wage Price Index
For an explanation of WPI see our Resources page.