Sunshine Coast Council
Wage Increases
Choose Wage Level:Note: Click on the Council names to show or hide the data.
Hover over points on the graph for values and statistics.
Data Notes and Methodology
| Fin. Year | Agreement Certified | Wage Increase | Effective | CPI Period | Actual CPI | Actual Increase |
|---|---|---|---|---|---|---|
| 2019-20 | Yes - 06/03/2018 | 2.30% or $26.50/week or CPI | 01/07/2019 | March 2019 | 1.50% | 2.30% or $26.50/week |
| 2020-21 | Yes - 05/01/2021 | 1.00% or $11.50/week | 01/07/2020 | 1.00% or $11.50/week | ||
| 2021-22 | Yes - 05/01/2021 | 1.60% or $18.50/week | 01/07/2021 | 1.60% or $18.50/week | ||
| 2022-23 | Yes - 05/01/2021 | 2.00% or $23.00/week | 01/07/2022 | 2.00% or $23.00/week | ||
| 2023-24 | Yes - 14/02/2024 | 6.00% | 01/07/2023 | 6.00% | ||
| 2024-25 | Yes - 14/02/2024 | 5.00% | 01/07/2024 | 5.00% | ||
| 2025-26 | Yes - 14/02/2024 | 4.00% | 01/07/2025 | 4.00% |
- The Certified Agreements for Sunshine Coast can be found on the website of the QIRC: Local Government Agreements
- 2019-20: The actual CPI for March 2019 was 1.50% which was less than the 2.30% specified in the agreement.
Consumer Price Index
For an explanation of CPI see our Resources page.
Wage Price Index
For an explanation of WPI see our Resources page.